Top 25 Highest Grossing Movies

Rank Movie Title Box Office Year
1 2009 Avatar $2,923,710,708
2 2019 Avengers:Endgame $2,797,501,328
3 2022 Avatar:The way of Water $2,320,250,281
4 1997 Titantic $2,257,906,828
5 2025 Ne Zha 2 $2,230,250,000
6 2015 Star Wars: The Force Awakens $2,068,223,624
7 2018 Avengers: Infinity War $2,048,359,754
8 2021 Spider-Man: No Way Home $1,922,598,800
9 2024 Inside Out 2 $1,698,863,816
10 2015 Jurassic World $1,671,537,444
11 2019 The Lion King $1,656,943,394
12 2012 The Avengers $1,518,815,515
13 2015 Furious 7 $1,515,341,399
14 2022 Top Gun: Maverick $1,495,696,292
15 2019 Frozen 2 $1,450,026,933
16 2023 Barbie $1,447,038,421
17 2015 Avengers: Age of Ultron $1,402,809,540
18 2023 The Super Mario Bros. Movie $1,360,847,665
19 2018 Black Panther $1,347,280,838
20 2011 Harry Potter and the Deathly Hallows Part 2 $1,342,139,727
21 2024 Deadpool & Wolverine $1,338,073,645
22 2017 Star Wars: The Last Jedi $1,332,539,889
23 2018 Jurassic World: Fallen Kingdom $1,308,473,425
24 2013 Frozen $1,290,000,000
25 2017 Beauty and the Beast $1,263,521,126